Product Code Database
Example Keywords: the elder -jelly $66
   » » Wiki: Massaro Glunder
Tag Wiki 'Massaro Glunder'.
Tag

Massaro Glunder-Timisela is a - professional . He is a former W5 72.5 kg Intercontinental champion.

Glunder was ranked in the Featherweight top ten by Combat Press from October 2015 until May 2016.


Kickboxing career
Massaro won the W5 72.5 kg Intercontinental Championship in 2015, with a unanimous decision win over Foad Sadeghi.

Glunder fought for the K-1 65 kg title. Fairtex won the fight by a split decision.

Glunder was scheduled to fight Victor Pinto during Glory 51. He won the fight by a unanimous decision.

He fought with K-1 in 2018, when he fought . He lost the fight in the third round by DQ, as the referee judged Glunder spent too much holding Kido in the clinch. He lost his next fight against by decision as well.

He was then scheduled to fight Quade Taranaki during Glory 56. Glunder won the fight by a unanimous decision.

Glunder's next fight was a Super Fight Series headliner against Kevin VanNostrand. Glunder lost the fight by a unanimous decision, after he was deducted a point for clinching.

Following these two losses, he was scheduled to fight Luke Whelan. Whelan was later replaced by Arbi Emiev. Glunder won the fight by a unanimous decision.

Glunder next faced Mohammed Jaraya during Glory's Collision 2 event. He lost the fight by a unanimous decision.

He was next set to face Jos van Belzen during Glory 76. The fight was later cancelled due to the COVID-19 pandemic.


Titles and accomplishments
  • 2015 W5 72.5 kg Intercontinental Championship.
  • 2013 KOK 65 kg World CUP/ HERO‘S 2013 Tournament Champion.


Kickboxing record
|- style="background:#fbb;" | 2023-11-14|| Loss|| align=left| || SHOOT BOXING 2023 Series Final|| , || KO (Knee) || 1 ||2:48

|- style="background:#fbb;" | 2019-12-21|| Loss||align=left| Mohammed Jaraya || Glory Collision 2 || , || Decision (Unanimous) || 3 || 3:00

|- style="background:#cfc;" | 2019-10-12 || Win ||align=left| Arbi Emiev || || Dusseldorf, Germany || Decision (Unanimous) || 3 || 3:00

|- style="background:#fbb;" | 2019-03-09 || Loss||align=left| || || Strasbourg, France || Decision (Unanimous) || 3 || 3:00

|- style="background:#fbb;" | 2018-11-02 || Loss ||align=left| Kevin VanNostrand || || New York, || Decision || 3|| 3:00

|- style="background:#cfc;" | 2018-08-10|| Win ||align=left| Quade Taranaki || || || Decision (unanimous) || 3 || 3:00 |- |- style="background:#fbb;" | 2018-06-17 || Loss|| align=left| || || Saitama, Japan || Disqualification || 3|| 3:00 |- |- style="background:#cfc;" | 2018-03-03 || Win ||align=left| Victor Pinto || || Rotterdam, Netherlands || Decision (unanimous) || 3 || 3:00 |- |- style="background:#fbb;" | 2017-10-28 || Loss ||align=left| || || Lyon, France || Decision (unanimous) || 3 || 3:00 |- |- style="background:#fbb;" | 2017-09-30 || Loss ||align=left| || || Amsterdam, Netherlands || Decision (Unanimous) || 3 || 3:00 |- |- style="background:#fbb;" | 2017-06-10 || Loss ||align=left| || || Paris, France || Decision (split) || 3 || 3:00 |- |- style="background:#cfc;" | 2017-06-10 || Win ||align=left| || || Paris, France || TKO (2 knockdowns) || 1 || 2:18 |- |- style="background:#fbb;" | 2017-05-06 || Loss ||align=left| || Wu Lin Feng || Zhengzhou, China || Decision (Unanimous) || 3 || 3:00 |- |- style="background:#fbb;" | 2017-04-08 || Loss || align=left| || W5 Dubrovnik ‘The Undefeated’ || , || Decision || 3 || 3:00 |- style="background:#cfc;" | 2016-12-10 || Win ||align=left| Zhang Chunyu || Kunlun Fight 55 || || Extra Round Decision (Unanimous) || 4 || 3:00 |- style="background:#fbb;" | 2016-07-30 || Loss || align=left| Kim Minsoo|| Kunlun Fight 48 - 65 kg 2016 Tournament 1/8 Finals || , || Decision || 3 || 3:00 |- style="background:#Fbb;" | 2016-06-24 || Loss || align=left| || K-1 World GP 2016 -65kg World Tournament, Quarter Finals || , || Decision (Unanimous) || 3 || 3:00 |- bgcolor=#CCFFCC | 2016-05-21 || Win || align=left| Foad Sadeghi|| It's W5 Time XXXIII || || Decision || 5 || 3:00 |- bgcolor=#CCFFCC | 2016-05-07 || Win || align=left| || WLF Glory of Heroes 2 || , || Decision || 3 || 3:00 |- style="background:#Fbb;" | 2016-04-03 || Loss|| align=left| Mohammed El Messaoudi||World Fighting League || || Decision || 3 || 3:00 |- style="background:#Fbb;" | 2016-03-04 || Loss|| align=left| || K-1 World GP 2016 -65kg Japan Tournament || , || Decision (Split) || 3 || 3:00 |- ! style=background:white colspan=9 | |- bgcolor=#CCFFCC | 2015-12-05|| Win||align=left| Foad Sadeghi || W5 GRAND PRIX VIENNA XXXI || Vienna, Austria || Decision (Unanimous)|| 3 || 3:00 |- ! style=background:white colspan=9 | |- bgcolor=#CCFFCC | 2015-11-21|| Win||align=left| || K-1 World GP 2015 The Championship || Tokyo, Japan || Decision (Majority)|| 3 || 3:00 |- style="background:#Fbb;" | 2015-10-18|| Loss||align=left| || WFL "Unfinished Business", 70 kg 4 Man Tournament Final || Hoofddorp, Netherlands || Decision|| 3 || 3:00 |- ! style=background:white colspan=9 | |- bgcolor=#CCFFCC | 2015-10-18|| Win||align=left| William Diender || WFL "Unfinished Business", 70 kg 4 Man Tournament Semi Finals || Hoofddorp, Netherlands || Decision|| 3 || 3:00 |- style="background:#Fbb;" | 2015-10-10|| Loss||align=left| Saenchai PKSaenchaimuaythaigym||Yokkao 15 || || Decision (Unanimous) || 5 || 3:00 |- style="background:#Fbb;" | 2015-07-04|| Loss||align=left| ||K-1 World GP 2015 -70kg Championship Tournament || Tokyo, Japan|| Extension round decision (unanimous) || 4 || 3:00 |- style="background:#fbb;" | 2015-05-24 || Loss||align=left| || Enfusion Kickboxing Talents || Amsterdam, Netherlands || Ext.R Decision|| 4 || 3:00 |- style="background:#cfc;" | 2015-04-19 || Win||align=left| || K-1 World GP 2015 -55kg Championship Tournament || Tokyo, Japan || TKO (Doctor stoppage) || 2 || 0:40 |- style="background:#cfc;" | 2015-03-28 || Win||align=left| Alex Ciolac || Ronin || || KO (Right High Knee) || 3 || 1:20 |- style="background:#cfc;" | 2013-11-16 || Win||align=left| Martynas Danius || KOK World CUP/ HERO‘S 2013 65 kg Tournament Final|| Vilnius, Lithuania || KO (Left High Kick) || 2 || 2:45 |- ! style=background:white colspan=9 | |- style="background:#cfc;" | 2013-11-16 || Win||align=left| Deividas Danyla || KOK World CUP/ HERO‘S 2013 65 kg Tournament Semi Final|| Vilnius, Lithuania || KO (Knee) || 1 || 2:55 |- style="background:#cfc;" | 2013-10-10 || Win||align=left| Kevin Hessling || Fight Fans VI|| || KO (Right High Kick) || 2 || 2:00 |- style="background:#cfc;" | 2013-05-04 || Win||align=left| Araik Sargsian || Ultimate Takedown 5 || || Decision (Unanimous) || 5 || 2:00 |- style="background:#c5d2ea;" | 2012-11-24|| Draw||align=left| Romar Quandt|| 2 the MAXX || || Decision|| 3 || 2:00

|- style="background:#cfc;" | 2012-09-02 || Win||align=left| Ahmed Fadil || Muaythai Mania V|| , || KO || || |- style="background:#c5d2ea;" | 2011-06-06|| Draw||align=left| Ishak Ouaali || Push It 2 The Limit || || Decision|| 3 || 2:00 |- bgcolor=#CCFFCC, |- | colspan=9 | Legend:


Mixed martial arts record
|- |Loss |align=center|0-3 |Silvis Jansons |Submission (kimura) |Levels Fight League 6 | |align=center|2 |align=center|1:48 |, Netherlands | |- |Loss |align=center|0-2 |Alfrego Ruelas |Submission (rear naked choke) |Combate Global Exclusivo | |align=center|1 |align=center|1:28 |Miami, Florida, USA | |- |Loss |align=center|0-1 | |Submission (armbar) |World Fighting League MMA | |align=center|3 |align=center| |, Netherlands | |-


See also
  • List of male kickboxers
  • List of Moluccan people

Page 1 of 1
1
Page 1 of 1
1

Account

Social:
Pages:  ..   .. 
Items:  .. 

Navigation

General: Atom Feed Atom Feed  .. 
Help:  ..   .. 
Category:  ..   .. 
Media:  ..   .. 
Posts:  ..   ..   .. 

Statistics

Page:  .. 
Summary:  .. 
1 Tags
10/10 Page Rank
5 Page Refs
1s Time